Turn a simple digital display into a powerful customer engagement tool with this 21.5-inch interactive digital signage totem. Designed for professional commercial environments, this floor-standing display combines a Full HD IPS screen, capacitive touch technology, Android 11, network connectivity and a modern black enclosure in a compact and elegant format.
Its floor-standing design makes it particularly suitable for locations where wall-mounted displays are not practical. Place it at a store entrance, beside a product display, inside a shopping mall, at a restaurant counter, in a hotel lobby or at an exhibition stand to deliver information exactly where customers need it.
The 21.5-inch Full HD IPS display delivers a 1920 × 1080 resolution, 300 cd/m² brightness, 1200:1 contrast ratio and 178° viewing angles. The capacitive touchscreen allows customers to interact directly with menus, product information, promotional content, maps, catalogs and self-service applications.
With support for both portrait and landscape configurations, the display can be adapted to different content formats and installation requirements.
This totem is a perfect solution for interactive advertising, information displays, and public communications. With Android 11, it supports a wide range of apps and can be customized to suit specific business needs. Its 4K display and robust network options make it versatile for different industries and applications.
| System | CPU | RK3566 ((customizable with various CPU available)) | |||||||||||||
| RAM | 2GB DDR | ||||||||||||||
| Internal memory | 16GB EMMC | ||||||||||||||
| Operation System | Android 11 | ||||||||||||||
| Display | Touch Screen | Capacitive Touch Display | |||||||||||||
| Display Dimension(mm) | 515.9 x 297.6 x 30.2 mm | ||||||||||||||
| LCD | A+ Full HD LCD: 21.5" IPS (1920H*1080V) | ||||||||||||||
| Display scale | 09:16 or 16:9 | ||||||||||||||
| Respond time(ms) | 8 ms | ||||||||||||||
| Contract | ≥1200:1 | ||||||||||||||
| Luminance | 300cd/m2 | ||||||||||||||
| Visual angle | 178°/178° | ||||||||||||||
| Lifespan | 60000 h | ||||||||||||||
| Display color | 16.7M (8-bit) | ||||||||||||||
| Network | WiFi | IEEE 802.11b/g/n, 2.4G | |||||||||||||
| Ethernet | LAN(RJ45) 10/100/1000 Mbp | ||||||||||||||
| Buletooth | (Optional) | ||||||||||||||
| 4G | (Optional) | ||||||||||||||
| Interface | Card slot | TF card*1,Support up to 64GB | |||||||||||||
| USB port | USB *2,can connect mouse, USB disk, etc | ||||||||||||||
| Video port | HDMI out*1 | ||||||||||||||
| Power Jack | Power Cable AC 100-240 V ~ 50/60 Hz | ||||||||||||||
| Speaker | 8Ω 5W*2 | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | JPG,BMP,PNG,GIF | ||||||||||||||
| Working temperature |
Working time(h) | 7*24h | |||||||||||||
| Working temperature | 0℃~+50℃ | ||||||||||||||
| Working humidity | 10%RH~85%RH | ||||||||||||||
| Storage humidity | 0℃~+60 ℃ | ||||||||||||||
| Others | Installation |
Floor standing - Vertical direction 113-184 cm |
|||||||||||||
| Mic | Yes | ||||||||||||||
| Camera | Yes | ||||||||||||||
| Surface tempered glass | No | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Max power consumption | ≤110W | ||||||||||||||
| Accessories | Power cord*1, antenna*1, remote*1, key*1 | ||||||||||||||
Retail & Shopping Malls
Promote products, display interactive catalogs, provide store information and engage customers with touch-based content.
Restaurants & Hospitality
Display digital menus, promotions, ordering interfaces and customer information.
Hotels & Corporate Buildings
Provide interactive directories, event information, visitor guidance and self-service functions.
Airports & Transportation
Create interactive information points, wayfinding systems and passenger communication displays.
Exhibitions & Trade Shows
Use the interactive totem to showcase products, company information, catalogs and multimedia presentations.
Public Spaces
Deliver interactive information, advertising and self-service experiences in high-traffic environments.
Need a different processor, memory configuration, Android version, connectivity option or application?
As a professional digital signage manufacturer in Shenzhen, Blueshell can provide OEM and ODM solutions for commercial display projects, including hardware customization, software integration, branding and bulk production.
Contact us to discuss your digital signage project and request a customized quotation.