Your position: Home / Desktop Digital Signage
Product Description
The horizontal display designed for interactive customer engagement, seamless communication, and information sharing in a variety of commercial, professional, and service environments such as banks, hotels, hospitals, and government offices!
Specification
| Product name | All-in-One Horizontal Display |
| Item name | LCD Horizontal Digital Signage Display |
| Resolution | 1280*800 |
| CPU | RK3128 (customizable with various CPU options available) |
| Internal memory | 16GB and ROM 2GB DDR |
| Total Size | 247 x 60 x 59 mm |
| Display Size | 10.1" inch, with back light WLED |
| Operation System | Android 9 (customizable to support different versions of Android) |
| Content Managment System | CMS: Our cloud-based system available for purchase |
| Network | WiFi 2.4G, Bluetooth 4.0, HDMI OUT, RJ45, (POE optional) |
| Luminance | 300cd/m2 |
| Lifespan | 60000 h |
| Respond time(ms) | 10 |
| Display Scale | >16:10 |
| Contrast | ≥1000:1 |
| Interface | Ext. Antenna, On/Off, Earphone, TF Slot, 2xUSB, HDMI Out, RJ45, Power Supply |
| Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI |
| Audio format | Wave/MP3/WMA/AAC |
| Photo format | JPEG/BMP/TIFF/PNG/GIF |
| Max power consumption | ≤10W |
| Language | Multi |
| Installation | Tabletop stand installation |
| Working Time | 7 days x 24h |
Application & Occasion
Product Launches: Showcasing new products
Corporate Presentations: Introducing your company
Marketing Campaigns: Promoting products and services
Advertising: Enhancing visibility through promotional screens
Public Displays: Providing guidance in public spaces
Maximize your brand's visibility and engagement across multiple environments with our versatile solutions!








Hot Items
USD
EUR
GBP
CAD
AUD
CHF
HKD
JPY
RUB
BRL
NOK
DKK
SEK
MXN
INR
AED












































